| Date | Description | Location | Estimated Tee Off |
| 4-Aug | Qualifying Day 1 | Turtle Creek | 12:00 PM |
| 5-Aug | | | |
| 6-Aug | Qualifying Day 2 | Turtle Creek | 12:00 PM |
| 7-Aug | Happy Valley Invitational | Penn State Blue Course | 10:00 AM |
| 8-Aug | Qualifying Day 2 | Turtle Creek | 12:00 PM |
| 9-Aug | | | |
| 10-Aug | | | |
| 11-Aug | Harrisburg Scholastic Invitational | CC of Harrisburg | 1:30 PM |
| 12-Aug | Practice | Philly Country | 3:20 PM |
| 13-Aug | Leadership Seminar | TBD (Likely Fiddler's) | |
| 14-Aug | Vs. Haverford | Merion Golf Club (West) | 3:30 PM |
| 15-Aug | | | |
| 16-Aug | | | |
| 17-Aug | | | |
| 18-Aug | Vs. Marple Newtown | Green Valley | 4:00 PM |
| 19-Aug | Practice / Llanerch Invitational | Philly Country / Llanerch CC | 3:20 PM |
| 20-Aug | Vs. Upper Darby | Green Valley | 3:00 PM |
| 21-Aug | Vs. Germantown Academy | 1912 | 10:00 AM |
| 22-Aug | Field Goal Contest | Football Field | 5:30 PM |
| 23-Aug | | | |
| 24-Aug | | | |
| 25-Aug | | | |
| 26-Aug | Vs. Lower Merion | Philly Country | 3:20 PM |
| 27-Aug | Vs. Strath Haven | Springhaven Club | 3:30 PM |
| 28-Aug | | | |
| 29-Aug | | | |
| 30-Aug | | | |
| 31-Aug | | | |
| 1-Sep | | | |
| 2-Sep | Vs. The Haverford School | Philly Country | 3:20 PM |
| 3-Sep | | | |
| 4-Sep | Vs. Ridley | The Golf Course at Glen Mills | 2:50 PM |
| 5-Sep | | | |
| 6-Sep | | | |
| 7-Sep | | | |
| 8-Sep | | | |
| 9-Sep | Vs. Garnet Valley | Philly Country | 3:20 PM |
| 10-Sep | Conestoga | Green Valley | 4:30 PM |
| 11-Sep | Vs. Radnor | Radnor Valley CC | 3:30 PM |
| 12-Sep | | | |
| 13-Sep | | | |
| 14-Sep | | | |
| 15-Sep | | | |
| 16-Sep | Vs. Springfield Delco | Rolling Green | 4:00 PM |
| 17-Sep | Vs. Penncrest | Glen Mills | 2:40 PM |
| 18-Sep | | | |
| 19-Sep | | | |
| 20-Sep | | | |
| 21-Sep | | | |
| 22-Sep | | | |
| 23-Sep | Rosh Hashana | | |
| 24-Sep | Rosh Hashana | | |
| 25-Sep | | | |
| 26-Sep | | | |
| 27-Sep | | | |
| 28-Sep | | | |
| 29-Sep | Central League Qualifier | Turtle Creek | 9:00 AM |
| 30-Sep | Practice | Philly Country | 3:20 PM |
| 1-Oct | | | |
| 2-Oct | | | |
| 3-Oct | | | |
| 4-Oct | | | |
| 5-Oct | | | |
| 6-Oct | | | |
| 7-Oct | Practice | Philly Country | 3:20 PM |
| 8-Oct | | | |
| 9-Oct | | | |
| 10-Oct | | | |
| 11-Oct | | | |
| 12-Oct | | | |
| 13-Oct | DISTRICTS | Turtle Creek (Boys)/Raven's Claw (Girls) | |
| 14-Oct | DISTRICTS | Turtle Creek | |
| 15-Oct | | | |
| 16-Oct | | | |
| 17-Oct | | | |
| 18-Oct | | | |
| 19-Oct | | | |
| 20-Oct | STATES | Penn State Golf Courses | |
| 21-Oct | STATES | Penn State Golf Courses | |
| 22-Oct | STATES | Penn State Golf Courses | |
| 23-Oct | | | |
| 24-Oct |