| Date | Description | Location | Start Time |
| 8/8 | | | |
| 8/9 | Meet & Greet | The 1912 Club | 6:00 PM |
| 8/10 | Qualifiying (18 holes) | Turtle Creek GC | 9:00 AM |
| 8/11 | Qualifiying (18 holes) | Turtle Creek GC | 9:00 AM |
| 8/12 | V & JV Field Goal Contest / Uniform Dist. | HHS | 6:00 PM |
| 8/13 | V & JV "Media Day" | HHS | 6:00 PM |
| 8/14 | vs. Garnet Valley | Glen Mills GC | 2:40 PM |
| 8/15 | | | |
| 8/16 | | | |
| 8/17 | | | |
| 8/18 | The Llanerch Invitational | Llanerch CC | 8AM (B), 1PM (G) |
| 8/19 | The Harrisburg Invitational | CC of Harrisburg | 1:30 PM |
| 8/20 | V & JV Leadership Retreat | Hamilton Farms GC | 10:00 AM |
| 8/21 | | | |
| 8/22 | | | |
| 8/23 | | | |
| 8/24 | The Marty Jackson Invitational | Blue Bell CC | 2:30 PM |
| 8/25 | vs. Germantown Academy | Philadelphia Country Club | 3:20 PM |
| 8/26 | V & JV Short Game Training | Cobbs Creek Par-3 | |
| 8/27 | | | |
| 8/28 | V Training Day | DuPont CC | 12:00 PM |
| 8/29 | | | |
| 8/30 | | | |
| 8/31 | vs. Radnor | Green Valley CC | 1:00 PM |
| 9/1 | vs. Haverford | Philadelphia Country Club | 3:20 PM |
| 9/2 | vs. Springfield | Green Valley CC | 3:00 PM |
| 9/3 | vs. Conestoga | Waynesborough CC | 3:30 PM |
| 9/4 | | | |
| 9/5 | | | |
| 9/6 | | | |
| 9/7 | | | |
| 9/8 | vs. Strath Haven | Green Valley | 4:00 PM |
| 9/9 | | | |
| 9/10 | vs. Penncrest | Glen Mills GC | 2:45 PM |
| 9/11 | | | |
| 9/12 |
| | |
| 9/13 |
| | |
| 9/14 | | | |
| 9/15 | vs. Ridley | Philadelphia Country Club | 3:20 PM |
| 9/16 | | | |
| 9/17 | vs. Marple Newtown | Paxon Hollow GC | 3:00 PM |
| 9/18 | | | |
| 9/19 | | | |
| 9/20 | Hershey Invitational | Hershey Country Club | TBD |
| 9/21 |
| | |
| 9/22 | Ram Cup | Philadelphia Country Club | 3:20 PM |
| 9/23 | vs. Upper Darby | McCall Field Club | 3:30 PM |
| 9/24 | vs. Lower Merion | PCC | 3:20 PM |
| 9/25 | | | |
| 9/26 | | | |
| 9/27 | | | |
| 9/28 | | | |
| 9/29 | Ram Cup | Philadelphia Country Club | 3:20 PM |
| 9/30 | Central League Championship | Turtle Creek GC | TBD |
| 10/1 | | | |
| 10/2 | | | |
| 10/3 | | | |
| 10/4 | | | |
| 10/5 | Districts | Turtle Creek / Ravens Claw | TBD |
| 10/6 | Districts | Turtle Creek | TBD |
| 10/7 | | | |
| 10/8 | | | |
| 10/9 | | | |
| 10/10 | | | |
| 10/11 | | | |
| 10/12 | | | |
| 10/13 | Ram Cup / Senior Day | Philadelphia Country Club | 3:20 PM |
| 10/14 | | | |
| 10/15 | | | |
| 10/16 | | | |
| 10/17 | | | |
| 10/18 | | | |
| 10/19 | States | Penn State GC | TBD |
| 10/20 | States | Penn State GC | TBD |
| 10/21 | States | Penn State GC | TBD |
| 10/22 | | | |
| 10/23 | | | |
| 10/24 | | | |
| 10/25 | | | |
| 10/26 | | | |
| 10/27 | | | |
| 10/28 | | | |
| 10/29 | | | |
| 10/30 | | | |
| 10/31 | | | |
| 11/1 | End-of-Season Banquet | 1912 | 5:00 PM |